Analytics overview
Know what a number measures before using it to change the plan.
Five lenses
| View | Use it for | Check first |
|---|---|---|
| Traffic | Sessions, users, engagement and search discovery | GA4/GSC property, period and sync time |
| SEO | Page findings and organic opportunities | Crawl coverage and issue evidence |
| Links | Backlink and referring-domain observations | Provider coverage and observation date |
| Technical | Performance and implementation issues | Affected URL, test conditions and severity |
| GEO | Observed AI-answer mentions and citations | Prompt, engine, date and source response |
A practical weekly review
- Select a consistent reporting period.
- Check source freshness and missing signals.
- Compare the relevant metric with its prior period and business context.
- Open the evidence behind a meaningful change.
- Create one reviewable action and return the result to the next planning cycle.
Go deeper
Something unclear or out of date?
Suggest a correction